<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSCO Summit</title>
	<atom:link href="http://cscosummit.raptureworld.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://cscosummit.raptureworld.co.uk</link>
	<description>Chief Supply Chain Officers&#039; Summit</description>
	<lastBuildDate>Fri, 11 Jun 2010 14:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Importance of Supply Chain Collaboration in the New Normal</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%#comments</comments>
		<pubDate>Thu, 27 May 2010 12:26:17 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 1]]></category>
		<category><![CDATA[Agenda Items]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1495</guid>
		<description><![CDATA[With the level of risks, uncertainty and volatility in today’s economy, organizations need to have visibility to both upstream supply and downstream demand in order to react quickly to changing market conditions.  The agility required for this New Normal economy demands new types of collaborative relationships between buyers and suppliers.  But what needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>With the level of risks, uncertainty and volatility in today’s economy, organizations need to have visibility to both upstream supply and downstream demand in order to react quickly to changing market conditions.  The agility required for this New Normal economy demands new types of collaborative relationships between buyers and suppliers.  But what needs to be done to stimulate collaboration and actually get that visibility?  This session will discuss how partner collaboration, information exchange and business process design can form the building blocks for extended visibility and set companies on road to building a best-in-class supply chain organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking the Supply Chain for Sustainable Competitive Advantage</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/agenda-day-2/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/agenda-day-2/%post_name%#comments</comments>
		<pubDate>Tue, 04 May 2010 10:29:38 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 2]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1428</guid>
		<description><![CDATA[BT will discuss best practices and latest thinking on the use of collaboration tools to improve the efficiency of supply chain operations. 
The smooth movement of goods through the supply chain is dependent on the efficient exchange of information.  Interruptions or delays to the flow of information are felt downstream in the form of delays and [...]]]></description>
			<content:encoded><![CDATA[<p>BT will discuss best practices and latest thinking on the use of collaboration tools to improve the efficiency of supply chain operations. </p>
<p>The smooth movement of goods through the supply chain is dependent on the efficient exchange of information.  Interruptions or delays to the flow of information are felt downstream in the form of delays and penalty payments.  BT reviews its experience with leading manufacturers to discuss how ubiquitous, network-based tools can be used to overcome the latencies and inefficiencies inherent in today’s extended and fragmented supply chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/agenda-day-2/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Inc.</title>
		<link>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:18:26 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Event Sponsors]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1366</guid>
		<description><![CDATA[Cisco Systems, Inc. is the worldwide leader in networking for the Internet. Today, networks are an essential part of business, education, government and home communications, and Cisco Internet Protocol-based (IP) networking solutions are the foundation of these networks.
Manufacturers need solutions that intelligently connect all parts of the value chain so that they can share information [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Systems, Inc. is the worldwide leader in networking for the Internet. Today, networks are an essential part of business, education, government and home communications, and Cisco Internet Protocol-based (IP) networking solutions are the foundation of these networks.</p>
<p>Manufacturers need solutions that intelligently connect all parts of the value chain so that they can share information with every department, employee, partner, and customer quickly and easily. Cisco Smart+Connected Manufacturing solutions fundamentally change the competitive landscape for manufacturers by providing intelligent, timely information and collaboration capabilities in context, continuous innovation, a differentiated customer experience, supply chain agility and operational excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Risk across the Customer Value Chain</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:11:04 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 1]]></category>
		<category><![CDATA[Agenda Items]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1326</guid>
		<description><![CDATA[The Supply Chain Risk Management (SCRM) team at Cisco Systems, Inc. is responsible for ensuring Cisco has the most resilient supply chain in its industry &#8212; ensuring that Cisco can respond more quickly than any of its competitors in the event of any operational or catastrophic disruption. Cisco&#8217;s SCRM team does this by incorporating resiliency requirements into the design and [...]]]></description>
			<content:encoded><![CDATA[<p>The Supply Chain Risk Management (SCRM) team at Cisco Systems, Inc. is responsible for ensuring Cisco has the most resilient supply chain in its industry &#8212; ensuring that Cisco can respond more quickly than any of its competitors in the event of any operational or catastrophic disruption. Cisco&#8217;s SCRM team does this by incorporating resiliency requirements into the design and release process for new products, as well as by driving product and supply chain risk resiliency for sustaining products.  This presentation will share best practices for:</p>
<ul>
<li>Anticipating and measuring risk</li>
<li>Building a standards-based Business Continuity Planning (BCP) program that actively measures and improves recoverability</li>
<li>Developing and executing resiliency programs at the product and supply chain-level </li>
</ul>
<p>In addition, the presentation will discuss the importance of an SCRM process framework, engagement model, tool set, and metrics to a best-in-class program.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronized Supply Chain: Making Multi-Tier Collaboration a Reality</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:19:20 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 2]]></category>
		<category><![CDATA[Agenda Items]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1318</guid>
		<description><![CDATA[Increasingly rapid product innovation, shortening life cycles in electronic parts, and more complex and interdependent global supply and distribution networks have created a need for new supply chain planning and execution models. Additionally, these trends have shifted competitive advantage from execution to orchestration.
In place of the linear, rigid supply chains of decades past, are sprawling, [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly rapid product innovation, shortening life cycles in electronic parts, and more complex and interdependent global supply and distribution networks have created a need for new supply chain planning and execution models. Additionally, these trends have shifted competitive advantage from execution to orchestration.</p>
<p>In place of the linear, rigid supply chains of decades past, are sprawling, outsourced, “multi-tier” demand-supply networks. In response to these changes supply chain executives have had to shift their approach to plan and manage their operations and organizations. Latency, misaligned metrics, and long information lead times are just some of the challenges facing international supply chain organizations—and the solution is hardly quick, simple, or easy.</p>
<p>Nevertheless, best-in-class supply chains like Celestica’s seem to be on the right path. This session will focus on the current transformation of the global supply chain, and the ways in which Celestica has responded to maintain its position as an industry leader and innovator. Specific strategic topics will include business process automation, end-to-end visibility and collaboration, exception management, and demand-driven supply network integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Wave: Banks as Effective Supply Chain Management Partners</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:17:45 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 1]]></category>
		<category><![CDATA[Agenda Items]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1316</guid>
		<description><![CDATA[As customer demand for integrated approaches increases, banks must go beyond finance to offer a full range of supply chain services. Leading global trade provider J.P. Morgan is building towards a future end state in which the bank meets the full spectrum of clients&#8217; supply chain management needs with integrated solutions that address all facets [...]]]></description>
			<content:encoded><![CDATA[<p>As customer demand for integrated approaches increases, banks must go beyond finance to offer a full range of supply chain services. Leading global trade provider J.P. Morgan is building towards a future end state in which the bank meets the full spectrum of clients&#8217; supply chain management needs with integrated solutions that address all facets &#8212; financial and physical &#8212; of the buyer/supplier relationship.</p>
<ul>
<li>Beyond finance: As buyer/supplier relationships continue to evolve, Trade banks must provide solutions across the value chain</li>
<li>Visibility and insight: How banks can add value for supply chain managers via platforms and services that combine supply chain services and financing</li>
<li>Strategic partners: Leveraging banks across integrated supply chains to enhance working capital management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Logistics: What it is and Why it is Poised to Transform the Supply Chain Technology Landscape</title>
		<link>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:22:29 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Agenda Day 2]]></category>
		<category><![CDATA[Agenda Items]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1274</guid>
		<description><![CDATA[Cloud computing is rapidly taking hold in all areas of business IT because of its superior economics, its lower risk profile, and because it is proven.  In global logistics, Cloud makes especially good sense because the benefits go beyond better IT economics. ]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is rapidly taking hold in all areas of business IT because of its superior economics, its lower risk profile, and because it is proven.  In global logistics, Cloud makes especially good sense because the benefits go beyond better IT economics.  It finally makes possible the inter-company collaboration and information sharing that is so foundational to transforming global supply chains.  In this panel discussion, industry leaders close to the &#8220;real story&#8221; will discuss in detail how Cloud is transforming operations and creating real, sustainable value for companies today.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/agenda-items/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM</title>
		<link>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:08:26 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Event Sponsors]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1205</guid>
		<description><![CDATA[IBM Business Analytics and Performance Management. IBM Cognos business intelligence and performance management software solutions deliver thousands of manufacturing companies worldwide solutions to improve service levels, gain visibility into revenue and profitability performance, control costs and better manage extended and complex supply chains.
IBM Cognos solutions bring together technology, analytical applications, best practices, and a broad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IBM Business Analytics and Performance Management.</strong> IBM Cognos business intelligence and performance management software solutions deliver thousands of manufacturing companies worldwide solutions to improve service levels, gain visibility into revenue and profitability performance, control costs and better manage extended and complex supply chains.</p>
<p>IBM Cognos solutions bring together technology, analytical applications, best practices, and a broad network of partners to give customers an open, adaptive and complete performance solution. Over 23,000 customers in more than 135 countries around the world choose IBM Cognos solutions.</p>
<p>Take a fast start &#8211; IBM provides a suite of Performance Blueprints to help manufacturers quickly address planning and performance management process areas that need attention. IBM Cognos Performance Blueprints consist of targeted, pre-built data, process, and policy models based on proven on proven best practices in manufacturing operations, sales, marketing and finance.</p>
<p>Info on <a href="http://www.ibm.com/cognos/manufacturing">www.ibm.com/cognos/manufacturing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinaxis</title>
		<link>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:07:42 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Event Sponsors]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1222</guid>
		<description><![CDATA[Kinaxis™ helps manufacturers manage increasing business complexity and achieve operations performance breakthroughs with its proven solution for demand and supply chain planning, monitoring and response.
Kinaxis RapidResponse is an on-demand service that enables collective risk tradeoff and response to change by empowering front-line decision makers with integrated tools for supply chain visibility, demand management, supply management, [...]]]></description>
			<content:encoded><![CDATA[<p>Kinaxis™ helps manufacturers manage increasing business complexity and achieve operations performance breakthroughs with its proven solution for demand and supply chain planning, monitoring and response.</p>
<p>Kinaxis RapidResponse is an on-demand service that enables collective risk tradeoff and response to change by empowering front-line decision makers with integrated tools for supply chain visibility, demand management, supply management, sales and operations planning (S&amp;OP) and supply chain risk management.</p>
<p>Global leaders such as Casio, Jabil, Qualcomm, and Raytheon are realizing superior customer satisfaction and a competitive advantage with RapidResponse. For more information, visit <a title="Kinaxis" href="http://www.kinaxis.com/" target="_blank">http://www.kinaxis.com/</a> or the Kinaxis blog at <a title="21st Century Supply Chain" href="http://www.21stcenturysupplychain.com/" target="_blank">http://www.21stcenturysupplychain.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXS</title>
		<link>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%</link>
		<comments>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:06:08 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Event Sponsors]]></category>

		<guid isPermaLink="false">http://cscosummit.raptureworld.co.uk/?p=1225</guid>
		<description><![CDATA[GXS is a global B2B e-commerce and integration services company providing solutions to over 70 percent of Fortune 500 companies. Through the company’s key offerings, GXS Trading Grid® and GXS Managed Services, we enable simplified document exchange, enhanced supply chain visibility and streamlined communications with trading partners.
Our cloud computing platform, GXS Trading Grid, eliminates the [...]]]></description>
			<content:encoded><![CDATA[<p>GXS is a global B2B e-commerce and integration services company providing solutions to over 70 percent of Fortune 500 companies. Through the company’s key offerings, <strong><a href="http://www.gxs.com/products/technology/gxs_trading_grid.htm">GXS Trading Grid®</a></strong> and <strong><a href="http://www.gxs.com/products/expert_outsourcing/managed_services.htm">GXS Managed Services</a></strong>, we enable simplified document exchange, enhanced supply chain visibility and streamlined communications with trading partners.</p>
<p>Our <strong><a href="http://www.gxs.com/products/technology/gxs_trading_grid.htm">cloud computing</a></strong> platform, GXS Trading Grid, eliminates the ongoing complexities and costs of do-it-yourself B2B integration. GXS Managed Services enables customers to offload complex B2B e-commerce requirements to GXS, resulting in improved customer satisfaction, increased revenue and lower total cost of operations. GXS enables businesses to streamline new product launches, digitize accounts payable, automate warehouse receiving, conduct e-invoicing and e-payments and increase global supply chain visibility.</p>
<p>GXS enables its customers to become<strong> <a href="http://www.gxs.com/company/active_business/index.htm">Active Businesses</a></strong>, where information flows freely throughout a company’s supply chain. By strategically leveraging this information, they gain an extraordinary competitive advantage.</p>
<p>Based in Gaithersburg, Md., GXS has an extensive global network and has local offices in the Americas, Europe and Asia-Pacific regions.  GXS can be found on the Web at <a href="http://www.gxs.com/">http://www.gxs.com</a>,  <a href="http://blogs.gxs.com/">http://blogs.gxs.com</a> and <a href="http://twitter.com/GXS">http://twitter.com/GXS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cscosummit.raptureworld.co.uk/event-sponsors/%post_name%/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
